Columbia Biosciences 30年来致力于开发和生产荧光蛋白,标记抗体和新型蛋白质纯化配体。此外,我们全面的定制服务包括抗体标记、蛋白质纯化和发现服务,例如用于肿瘤学和免疫学临床前药物开发的基于功能性细胞的检测。Columbia Biosciences 由一支经验丰富的免疫学家、生物学家和化学家组成,他们拥有超过 30 年的行业经验,他们以接受挑战而自豪——寻找问题的解决方案。我们的专长在于培养藻类、提取和纯化染料以及将这些和其他荧光团与抗体结合。
产品线分类:
SureLight系列荧光染料:488, APC, PerCP, BPE, PE-594, PE-CY5, PE-Cy5.5, PE-Cy7, PerCP-Cy5.5, RPC, RPE
一抗:6His, C-MYC, GST, HA, V5, T7,Flag, DDDDK, S Tag, EP2, EP4, AP, HRP
二抗:抗鸡,抗山羊,抗人,抗小鼠,抗大鼠,抗兔,抗羊驼
同型对照:小鼠IgG1,小鼠IgG2A,兔IgG
链霉亲和素偶联物:酶,荧光,镧系元素Eu偶联物, Streptavidin: Eu-W1024
生物素偶联物:Biotin偶联的二抗
试剂盒:FRET(荧光共振能量转移)试剂盒,偶联标记试剂盒,细胞活力试剂盒
货号 | 厂家 | 产品名称 | 规格 | 2022年1月目录价 |
00-1711 | Columbia | Mouse Anti-6His IgG: unconjugated;1mg | 1mg | 12523 |
00-1711-100 | Columbia | Mouse Anti-6His IgG: unconjugated;100ug | 100ug | 6552 |
AD-cAMP-1K | Columbia | Cyclic AMP TR-FRET kit, 1000 tests | 1,000tests | 7768 |
AD-EU-ITC-100 | Columbia | SureLight? Europium Amine-Reactive Labeling Kit | 1kit | 22464 |
AD-LUC-100 | Columbia | SureLight? Glow - Firefly Luciferase Cell Viability Assay | 100assays | 1723 |
AP-112 | Columbia | Goat Anti-Mouse IgG: Alkaline Phosphatase-preadsorbed;1mg | 1mg | 2957 |
AP-114 | Columbia | Goat anti-Rabbit IgG: Alkaline Phosphatase;1mg | 1mg | 2957 |
AP-1310-100 | Columbia | Goat Anti-GST IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1711-100 | Columbia | Mouse Anti-6His IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1714-100 | Columbia | Mouse Anti-C-MYC IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1718-100 | Columbia | Mouse anti-DYKDDDDK IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1722-100 | Columbia | Mouse Anti-HA IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1831-100 | Columbia | Rabbit Anti-S tag IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1832-100 | Columbia | Rabbit Anti-T7 IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-1834-100 | Columbia | Rabbit Anti-V5 IgG: Alkaline Phosphatase;100ug | 100ug | 6552 |
AP-2212-100 | Columbia | Streptavidin: Alkaline Phosphatase;100ug | 100ug | 2152 |
B1-1711-100 | Columbia | Mouse Anti-6xHistidine IgG: Biotin;100ug | 100ug | 6552 |
B1-1714-100 | Columbia | Mouse Anti-C-MYC IgG: Biotin;100ug | 100ug | 6552 |
B1-1722-100 | Columbia | Mouse Anti-HA IgG: Biotin;100ug | 100ug | 6552 |
B1-1831-100 | Columbia | Rabbit Anti-S tag IgG: Biotin;100ug | 100ug | 6552 |
B1-1832-100 | Columbia | Rabbit Anti-T7 IgG: Biotin;100ug | 100ug | 6552 |
B1-1834-100 | Columbia | Rabbit Anti-V5 IgG: Biotin;100ug | 100ug | 6552 |
BI-103 | Columbia | Biotin Affinity Purified Goat anti-Chicken IgY (H+L); 1mg | 1mg | 1872 |
BI-112 | Columbia | Biotin Affinity Purified Goat anti-Mouse IgG (H+L);1mg | 1mg | 1872 |
BI-114 | Columbia | Biotin Affinity Purified Goat anti-Rabbit IgG (H+L);1mg | 1mg | 1872 |
BI-116 | Columbia | Biotin Affinity Purified Rabbit anti-Goat IgG (H+L);1mg | 1mg | 1872 |
BI-141-100 | Columbia | Biotin Affinity Purified Chicken anti-Green Fluorescent Protein;100ug | 100ug | 6552 |
D10-110 | Columbia | Goat Anti-Human IgG: DyLight? 650;1mg | 1mg | 6364 |
D10-112 | Columbia | Goat Anti-Mouse IgG: DyLight? 650;1mg | 1mg | 6364 |
D10-114 | Columbia | Goat Anti-Rabbit IgG: DyLight? 650;1mg | 1mg | 6364 |
D10-116 | Columbia | Rabbit Anti-Goat: DyLight? 650;1mg | 1mg | 6364 |
D10-1310-100 | Columbia | Goat Anti-GST IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-1711-100 | Columbia | Mouse Anti-6His IgG: DyLight?650;100ug | 100ug | 6552 |
D10-1714-100 | Columbia | Mouse Anti-C-MYC IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-1718-100 | Columbia | Mouse Anti-DYKDDDDK IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-1722-100 | Columbia | Mouse Anti-HA IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-1830-100 | Columbia | Rabbit Anti-HA IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-1831-100 | Columbia | Rabbit Anti-S tag IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-1832-100 | Columbia | Rabbit Anti-T7 IgG: DyLight? 650, 100ug | 100ug | 6552 |
D10-1834-100 | Columbia | Rabbit Anti-V5 IgG: DyLight? 650;100ug | 100ug | 6552 |
D10-2212 | Columbia | Streptavidin: DyLight? 650;1mg | 1mg | 3127 |
D11-000 | Columbia | SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) | 5mg | 2921 |
D11-000-10 | Columbia | SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) | 10mg | 5840 |
D11-000-100 | Columbia | SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) | 100mg | 42850 |
D11-000-50 | Columbia | SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) | 50mg | 21415 |
D11-000-500 | Columbia | SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) | 500mg | 155805 |
D11-010 | Columbia | Sulfo-SMCC activated SureLight? Peridinin-Chlorophyll Protein Complex (PerCP);1mg | 1mg | 1684 |
D11-110 | Columbia | Goat Anti-Human IgG: SureLight? PerCP;1mg | 1mg | 6364 |
D11-112 | Columbia | Goat Anti-Mouse IgG: SureLight? PerCP;1mg | 1mg | 6364 |
D11-114 | Columbia | Goat Anti-Rabbit IgG: SureLight? PerCP;1mg | 1mg | 6364 |
D11-116 | Columbia | Rabbit Anti-Goat: SureLight? PerCP;1mg | 1mg | 6364 |
D11-1310-100 | Columbia | Goat Anti-GST IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-1711-100 | Columbia | Mouse Anti-6His IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-1714-100 | Columbia | Mouse Anti-C-MYC IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-1718-100 | Columbia | Mouse Anti-DYKDDDDK IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-1830-100 | Columbia | Rabbit Anti-HA IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-1831-100 | Columbia | Rabbit Anti-S tag IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-1832-100 | Columbia | Rabbit Anti-T7 IgG:SureLight? PerCP;100ug | 100ug | 6552 |
D11-1834-100 | Columbia | Rabbit Anti-V5 IgG: SureLight? PerCP;100ug | 100ug | 6552 |
D11-2212 | Columbia | Streptavidin: SureLight? PerCP;1mg | 1mg | 6364 |
D12-000 | Columbia | SureLight? PE-594 | 1mg | 2921 |
D12-000-5 | Columbia | SureLight? PE-594 | 5mg | 2921 |
D12-000-10 | Columbia | SureLight? PE-594 | 10mg | 5840 |
D12-000-100 | Columbia | SureLight? PE-594 | 100mg | 48690 |
D12-000-50 | Columbia | SureLight? PE-594 | 50mg | 26789 |
D12-000-500 | Columbia | SureLight? PE-594 | 500mg | 194763 |
D12-1711-100 | Columbia | Mouse Anti-6His IgG: SureLight? PE-610;100ug | 100ug | 6421 |
D14-000 | Columbia | SureLight? PE-665 (Cyanine 5.0) | 1mg | 2921 |
D14-000-5 | Columbia | SureLight? PE-665 (Cyanine 5.0) | 5mg | 2921 |
D14-000-10 | Columbia | SureLight? PE-665 (Cyanine 5.0) | 10mg | 5840 |
D14-000-100 | Columbia | SureLight? PE-665 (Cyanine 5.0) | 100mg | 48690 |
D14-000-50 | Columbia | SureLight? PE-665 (Cyanine 5.0) | 50mg | 26789 |
D14-000-500 | Columbia | SureLight? PE-665 (Cyanine 5.0) | 500mg | 194763 |
D14-1718-100 | Columbia | Mouse Anti-DYKDDDDK IgG: SureLight? PE-665;100ug | 100ug | 6421 |
D15-000 | Columbia | SureLight? PE-695 (Cyanine 5.5) | 1mg | 2921 |
D15-000-5 | Columbia | SureLight? PE-695 (Cyanine 5.5) | 5mg | 2921 |
D15-000-10 | Columbia | SureLight? PE-695 (Cyanine 5.5) | 10mg | 5840 |
D15-000-100 | Columbia | SureLight? PE-695 (Cyanine 5.5) | 100mg | 48690 |
D15-000-50 | Columbia | SureLight? PE-695 (Cyanine 5.5) | 50mg | 26789 |
D15-000-500 | Columbia | SureLight? PE-695 (Cyanine 5.5) | 500mg | 194763 |
D16-000 | Columbia | SureLight? PE-777 | 1mg | 2921 |
D16-000-5 | Columbia | SureLight? PE-777 | 5mg | 2921 |
D16-000-10 | Columbia | SureLight? PE-777 | 10mg | 5840 |
D16-000-100 | Columbia | SureLight? PE-777 | 100mg | 48690 |
D16-000-50 | Columbia | SureLight? PE-777 | 50mg | 26789 |
D16-000-500 | Columbia | SureLight? PE-777 | 500mg | 194763 |
D17-110 | Columbia | Goat Anti-Human IgG: Eu-1024 | 1mg | 59585 |
D17-110-20 | Columbia | Goat Anti-Human IgG: Eu-1024 | 20ug | 7113 |
D17-110-50 | Columbia | Goat Anti-Human IgG: Eu-1024 | 50ug | 14079 |
D17-112 | Columbia | Goat Anti-Mouse IgG: Eu-W1024 | 1mg | 59585 |
D17-112-20 | Columbia | Goat Anti-Mouse IgG: Eu-W1024 | 20ug | 7113 |
D17-112-50 | Columbia | Goat Anti-Mouse IgG: Eu-W1024 | 50ug | 14079 |
D17-114 | Columbia | Goat Anti-Rabbit IgG: Eu-W1024 | 1mg | 59585 |
D17-114-20 | Columbia | Goat Anti-Rabbit IgG: Eu-W1024 | 20ug | 7113 |
D17-114-50 | Columbia | Goat Anti-Rabbit IgG: Eu-W1024 | 50ug | 14079 |
D17-116 | Columbia | Rabbit Anti-Goat IgG: Eu-1024 | 1mg | 59585 |
D17-116-20 | Columbia | Rabbit Anti-Goat IgG: Eu-1024 | 20ug | 7113 |
D17-116-50 | Columbia | Rabbit Anti-Goat IgG: Eu-1024 | 50ug | 14079 |
D17-1310 | Columbia | Goat Anti-GST IgG: Eu-W1024 | 1mg | 59585 |
D17-1310-20 | Columbia | Goat Anti-GST IgG: Eu-W1024 | 20ug | 7113 |
D17-1310-50 | Columbia | Goat Anti-GST IgG: Eu-W1024 | 50ug | 14079 |
D17-1711 | Columbia | Mouse Anti-6His IgG: Eu-W1024 | 1mg | 59585 |
D17-1711-20 | Columbia | Mouse Anti-6His IgG: Eu-W1024 | 20ug | 7113 |
D17-1711-50 | Columbia | Mouse Anti-6His IgG: Eu-W1024 | 50ug | 14079 |
D17-1714 | Columbia | Mouse Anti-C-MYC IgG: Eu-W1024 | 1mg | 59585 |
D17-1714-20 | Columbia | Mouse Anti-C-MYC IgG: Eu-W1024 | 20ug | 7113 |
D17-1714-50 | Columbia | Mouse Anti-C-MYC IgG: Eu-W1024 | 50ug | 14079 |
D17-1718 | Columbia | Mouse Anti-DYKDDDDK IgG: Eu-W1024 | 1mg | 59585 |
D17-1718-20 | Columbia | Mouse Anti-DYKDDDDK IgG: Eu-W1024 | 20ug | 7113 |
D17-1718-50 | Columbia | Mouse Anti-DYKDDDDK IgG: Eu-W1024 | 50ug | 14079 |
D17-1722 | Columbia | Mouse Anti-HA IgG: Eu-W1024 | 1mg | 59585 |
D17-1722-20 | Columbia | Mouse Anti-HA IgG: Eu-W1024 | 20ug | 7113 |
D17-1722-50 | Columbia | Mouse Anti-HA IgG: Eu-W1024 | 50ug | 14079 |
D17-1834 | Columbia | Rabbit anti-V5 IgG: Eu-1024 | 1mg | 59585 |
D17-1834-20 | Columbia | Rabbit anti-V5 IgG: Eu-1024 | 20ug | 7113 |
D17-1834-50 | Columbia | Rabbit anti-V5 IgG: Eu-1024 | 50ug | 14079 |
D17-2212 | Columbia | Streptavidin: Eu-W1024 | 1mg | 59585 |
D17-2212-20 | Columbia | Streptavidin: Eu-W1024 | 20ug | 7113 |
D17-2212-50 | Columbia | Streptavidin: Eu-W1024 | 50ug | 14079 |
D27-000 | Columbia | SureLight? PerCP Cyanine 5.5 | 5mg | 2921 |
D27-000-10 | Columbia | SureLight? PerCP Cyanine 5.5 | 10mg | 5840 |
D27-000-100 | Columbia | SureLight? PerCP Cyanine 5.5 | 100mg | 48690 |
D27-000-50 | Columbia | SureLight? PerCP Cyanine 5.5 | 50mg | 26789 |
D27-000-500 | Columbia | SureLight? PerCP Cyanine 5.5 | 500mg | 194763 |
D27-010 | Columbia | Sulfo-SMCC activated SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 1mg | 1517 |
D27-010-10 | Columbia | Sulfo-SMCC activated SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 10mg | 8594 |
D27-010-100 | Columbia | Sulfo-SMCC activated SureLight? Peridinin-Chlorophyll Protein Complex (PerCP) Cy5.5 | 100mg | 71717 |
* 仅供科研使用,不得用于医疗.
作为一家具有高端的技术实力、先进的经营管理水平和完善的市场销售体系的生物高科技企业,总部位于武汉光谷高新技术开发区,服务面向全国。艾美捷科技是集进口试剂、实验室耗材销售、技术服务与合约开发为一体的专业化高科技公司,为用户提供专业的前沿资讯、完备的产品、整合的解决方案,及优质的物流服务。
艾美捷科技与国内外优秀的生物试剂供应商优保持着密切的合作关系,目前已成为众多国际知名品牌的中国总代理或一级代理,主要包括:AAT Bioquest、Abbexa、Abnova、Agrisera、Atlas Antibodies、BellBrook、Biomatik、Biosensis、BioVendor、CalBioreagents、Cayman Chem、Cell Biolabs、Columbia Biosciences、Crystal Chem、Cytoskeleton、DIAsource、Duchefa、Ebba Biotech、Echelon Biosciences、ECM Biosciences、Enzo Life Sciences、Epigentek、Equitech-Bio、FabGennix、GeneCopoeia、Hycult Biotech、ichorbio、Icosagen、Immundiagnostik、ImmunoReagents、IQ Products、Jackson、LC Labs、LifeSensors、Lumiprobe、Mabtech、Matreya、Medkoo Biosciences、MyBioSource、Nanoprobe、Norgen Biotek、ProSci、ProSpec、ReliaTech、Rockland、SouthernBiotech、StressMarq、SySy、TRC、US Biological 等,可以在短时间内为用户提供专业的前沿资讯、完备的产品及物流服务。
微信扫码在线客服